
DRAFT ADVICE AND POSITION RANK
Our projection says Cameron Artis-Payne is not worth drafting for the 2018-2019 season but he is a borderline fantasy player. His 63 projected fantasy points puts him at #70 behind Frank Gore and ahead of Malcolm Brown. He has averaged 3.6 fantasy points in his past 4 games, which is slightly less than our projected per game average. His projected per game average is 3.9 fantasy points. He is less valuable in PPR leagues where he is the #81 ranked running back. In 4 games last season he was the #84 ranked running back.
| REST OF SEASON RB RANK | PROJECTION | FANTASY STATS SINCE 2018 |
|---|---|---|
| #79 Andre Ellington | 55 FP, 3.44 per game | 6.8 per game (#21) |
| #80 Elijah McGuire (64% OWN) | 55 FP, 3.44 per game | 67 FP, 8 gp, 8.4 per game (#33) |
| #81 Darrel Williams (2% OWN) | 52 FP, 3.26 per game | 67 FP, 8 gp, 8.4 per game (#33) |
| #82 Rodney Anderson | 51 FP, 3.21 per game | 67 FP, 8 gp, 8.4 per game (#33) |
| #83 Rex Burkhead (15% OWN) | 50 FP, 3.09 per game | 36 FP, 8 gp, 4.5 per game (#67) |
These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub.
WEEK 1 AND 2 FANTASY OUTLOOK
Cameron Artis-Payne is projected for 4.1 fantasy points in week 1 which only ranks him as the #68 projected running back and not a fantasy relevant player for the week. This is projected to be a slightly better than average week with more fantasy points than he is projected to average the rest of the season. He is ranked above Frank Gore but behind Mike Davis. Week 2 is projected to be slightly better based on projected rank (#66). He is projected for 4.6 fantasy points.
| WEEK 1 RB RANK | PROJECTION | ROS FP PROJ AVG |
|---|---|---|
| #66 Bilal Powell (4% OWN) | 4.73 FP | 4.97 FP |
| #67 Mike Davis (37% OWN) | 4.61 FP | 4.45 FP |
| #68 Cameron Artis-Payne (2% OWN) | 4.15 FP | 3.91 FP |
| #69 Frank Gore (55% OWN) | 4.13 FP | 4.12 FP |
| #70 Malcolm Brown (9% OWN) | 4.1 FP | 3.84 FP |
| WEEK 2 RB RANK | PROJECTION | ROS FP PROJ AVG |
|---|---|---|
| #64 Bilal Powell (4% OWN) | 5.1 FP | 4.97 FP |
| #65 Nyheim Hines (38% OWN) | 4.81 FP | 5.1 FP |
| #66 Cameron Artis-Payne (2% OWN) | 4.55 FP | 3.91 FP |
| #67 Mike Davis (37% OWN) | 4.35 FP | 4.45 FP |
| #68 Ty Montgomery (22% OWN) | 4.16 FP | 4.14 FP |
FANTASY PROJECTIONS AND ACTUAL STATS
The tables below show projected stats (totals and averages) for the rest of the season and upcoming weeks. Below the projection are actual stats from last season.
| CAMERON ARTIS-PAYNE | FP | PPR | RUSH | YD | TD | REC | RECYD |
|---|---|---|---|---|---|---|---|
| 2019 Projection | 63 | 66 | 83.7 | 408 | 3.5 | 3.5 | 15.3 |
| -- Per Game (16 Proj) | 3.9 | 4.1 | 5.2 | 25.5 | 0.22 | 0.22 | 0.96 |
| Week 1 vs LAR | 4.1 | 4.4 | 5.4 | 28 | 0.22 | 0.21 | 0.91 |
| Week 2 vs TB | 4.6 | 4.8 | 5.4 | 27 | 0.30 | 0.24 | 1.10 |
| 2018 Season | 14.4 | 17.4 | 19 | 69 | 1 | 3 | 15 |
| -- Per Game (4 GP) | 3.6 | 4.4 | 4.8 | 17.2 | 0.25 | 0.75 | 3.8 |
2019-08-03 00:22:00Z
https://www.scout.com/football/nfl/news/1908022061215-fvo-cameron-artis-payne-is-projected-to-be-the-70-rb-in-2019/
Bagikan Berita Ini
0 Response to "Cameron Artis-Payne is Projected to Be the #70 RB in 2019 - Scout"
Post a Comment