For those of us preparing for XFL DFS, there is some good news. We have official depth charts! Well, not all of them yet, but they are hitting the internet and we’ll get them to you here. With such new teams these depth charts will likely change quickly, but this should be how they start out Week 1, which will help us a lot when trying to set our lineups.
Landry Jones is the no-doubt starter, but is questionable for Week 1. If he can’t go, Philip Nelson will get the start. The Dallas passing game should be a good one under Bob Stoops, so Nelson has some upside if he gets the nod.
Jazz Ferguson missed practice with a hand injury on Wednesday, so his status as a backup could be tied to that. It appears the teams are framing their depth charts around availability to play in Week 1. If Ferguson can’t play, it gives Freddie Martino a boost.
Cameron Artis-Payne is the starting running back and has the chops to put up good numbers. Lance Dunbar isn’t listed on the depth chart for Week 1. He has been dealing with some injuries, so he may not be ready to go. If he can’t, CAP gets a nice boost, especially in the receiving game.
Dallas Renegades official Week 1 depth chart
Off Pos | # | Starter | # | Backup | # | Backup |
---|---|---|---|---|---|---|
Off Pos | # | Starter | # | Backup | # | Backup |
WR | 13 | Jeff Badet | 11 | Joshua Crockett | ||
TE/H | 80 | Sean Price | 49 | Donald Parham | 86 | Julian Allen |
RT | 77 | Pace Murphy | 62 | Darius James | ||
RG | 65 | Alex Balducci | 52 | John Keenoy | ||
C | 61 | Maurquice Shakir | 66 | Josh Allen | ||
LG | 64 | Salesi Uhatafe | 66 | Josh Allen | ||
LT | 70 | Willie Beavers | 71 | Justin Evans | ||
QB | 12 | Landry Jones or | 9 | Philip Nelson or | 7 | Eric Dungey |
RB | 34 | Cameron Artis-Payne | 22 | Marquis Young | ||
WR | 19 | Flynn Nagel | 16 | Jerrod Heard | ||
WR | 18 | Freddie Martino | 1 | Jazz Ferguson | ||
Def Pos | # | Starter | # | Backup | # | Backup |
DE | 57 | Frank Alexander | ||||
NT | 98 | Gelen Robinson | 91 | Tomasi Laulile | ||
DE | 96 | Winston Craig | 93 | Tony Gueard | ||
OLB | 59 | Johnathan Calvin | 55 | James Folston | ||
ILB | 51 | Ray Ray Davison | 58 | Asantay Brown | 46 | Tegray Scales |
ILB | 48 | Greer Martini | 50 | Reshard Cliett | 40 | Tre Watson |
OLB | 44 | Hau'oli Kikaha | 47 | Tobenna Okeke | ||
LCB | 28 | Josh Hawkins | 23 | Josh Thornton | ||
RCB | 24 | Treston Decoud | 26 | Donatello Brown | ||
SS | 20 | Tenny Adewusi | 45 | Doyin Jibowu | ||
FS | 31 | Derron Smith | 21 | Micah Abernathy | ||
ST Pos | # | Starter | # | Backup | ||
K | 8 | Austin MacGinnis | ||||
P | 2 | Drew Galitz | ||||
H | 2 | Drew Galitz | 16 | Jerrod Heard | ||
PR | 13 | Jeff Badet | 19 | Flynn Nagel | ||
KR | 22 | Marquis Young | 27 | Austin Walter | ||
LS | 43 | Christian Kuntz |
2020-02-07 12:55:00Z
https://dknation.draftkings.com/2020/2/7/21126277/dallas-renegades-xfl-2020-depth-chart-daily-fantasy-football-official-week-1-dfs
Bagikan Berita Ini
0 Response to "Dallas Renegades depth chart: Landry Jones, Jeff Badet, Cameron Artis-Payne lead XFL roster - DraftKings Nation"
Post a Comment