
XFL running backs had a big Week 4 as two topped 100 yards rushing. No back had topped the century mark up to last week and amazingly enough, the two 100-yard rushers both play for the Tampa Bay Vipers. Both Jacques Patrick and De’Veon Smith topped 20 rushing attempts, which isn’t something I figured would ever happen in the XFL. Cardale Jones generating no offense of course helped, but there’s no doubt that the Vipers can run the ball with their two good backs, who split the work closely. And this week they face a Wildcats team that allows over five yards per carry and the most total rushing yards on the season.
The loss of Landry Jones could hurt Dallas’ overall offense, but with Philip Nelson in Week 1, Lance Dunbar and Cameron Artis-Payne combined for 10 receptions. I expect both will continue to be a big part of the offense moving forward.
James Butler has lost some of his luster due to his inability to get into the end zone the last two weeks, but his 10 touch average in the Roughnecks’ offense should keep him in scoring opportunities, but with little room for error.
Kenneth Farrow separated himself from the Dragons RBBC a little last week, and should remain the slightly better play of the group moving forward, but does face a tough defensive line in Houston.
Darius Victor separated himself from Tim Cook last week and looks to be a much safer play than he was earlier on. Cook isn’t going away, but Victor played like a bowling ball last week in an upset win over the BattleHawks.
Running back rankings for XFL Week 5
RK | Player | Tm | Opp | DK | PPG |
---|---|---|---|---|---|
RK | Player | Tm | Opp | DK | PPG |
1 | Cameron Artis-Payne | DAL | NY | 8200 | 16.2 |
2 | DeVeon Smith | TB | at LA | 7900 | 11.58 |
3 | Lance Dunbar | DAL | NY | 7600 | 13.9 |
4 | James Butler | HOU | SEA | 6700 | 11.85 |
5 | Matt Jones | STL | at DC | 7300 | 9.98 |
6 | Darius Victor | NY | at DAL | 5800 | 6.4 |
7 | Jacques Patrick | TB | at LA | 7000 | 9.72 |
8 | Donnel Pumphrey | DC | STL | 6400 | 7.48 |
9 | Kenneth Farrow | SEA | at HOU | 6100 | 9.72 |
10 | Christine Michael | STL | at DC | 5200 | 5.25 |
11 | Martez Carter | LA | TB | 4600 | 15.25 |
12 | Tim Cook | NY | at DAL | 5400 | 5.35 |
13 | Keith Ford | STL | at DC | 4400 | 9.2 |
14 | Trey Williams | SEA | at HOU | 4200 | 6.95 |
15 | Elijah Hood | LA | TB | 4800 | 2.27 |
16 | DuJuan Harris | LA | TB | 3600 | 2.6 |
17 | Ja'Quan Gardner | SEA | at HOU | 4000 | 2.88 |
18 | Andre Williams | HOU | SEA | 3800 | 2.18 |
19 | Jhurell Pressley | DC | STL | 5000 | 5.7 |
20 | Marquis Young | DAL | NY | 3700 | 3.6 |
21 | Nick Brossette | DC | STL | 3400 | 4.9 |
22 | Larry Rose | LA | TB | 3500 | 3.62 |
23 | Justin Stockton | NY | at DAL | 3300 | 7.1 |
24 | Matt Colburn | NY | at DAL | 3200 | 1.7 |
25 | Mack Brown | TB | at LA | 3100 | 0 |
26 | Austin Walter | DAL | NY | 3000 | 0.78 |
27 | Dimitri Flowers | DAL | NY | 3000 | 0 |
28 | Khalid Abdullah | DC | STL | 3000 | 2.77 |
29 | Ryan Yurachek | DC | STL | 3000 | 0 |
30 | De'Angelo Henderson | HOU | SEA | 3000 | -0.6 |
31 | Marquez Williams | HOU | SEA | 3000 | 0 |
32 | Steve McShane | HOU | SEA | 3000 | 0 |
33 | Winston Dimel | LA | TB | 3000 | 0 |
34 | James Wilder | LA | TB | 3000 | 0 |
35 | Tommy Bohanon | NY | at DAL | 3000 | 0 |
36 | Lenard Tillery | STL | at DC | 3000 | 1.75 |
37 | Sherman Badie | STL | at DC | 3000 | 0 |
38 | Marcus Murphy | TB | at LA | 3000 | 0 |
39 | Tarean Folston | TB | at LA | 3000 | 0 |
40 | Ralph Webb | TB | at LA | 3000 | 0 |
2020-03-04 12:32:00Z
https://dknation.draftkings.com/2020/3/4/21163053/xfl-fantasy-football-rankings-week-5-running-backs-deveon-smith-cameron-artis-payne
Bagikan Berita Ini
0 Response to "XFL fantasy football rankings, Week 5: Top RBs include Cameron Artis-Payne, Darius Victor, De’Veon Smith - DraftKings Nation"
Post a Comment