
With so few touches to running backs on average, it continues to be difficult to feel great about any one back week in and week out. In Week 4, Jhurell Pressley had three snaps but last week, he went for over 100 yards rushing and caught three passes, widely outplaying Donnell Pumphrey in the process. Cameron Artis-Payne saw a cut in work with just six carries after getting double-digit carries in his three previous games. Much relies on game-script but we also are seeing touches spread out enough that any little change messes with projections.
The good news for Artis-Payne and Lance Dunbar this weekend is that they take on a DC Defenders team that has given up the second-most rushing yards and third-most yards per carry. They also can’t score many points, with 24 over the last three games, meaning Dallas will likely run the ball a lot, especially with Philip Nelson not playing well in relief of Landry Jones.
De’Veon Smith could move up to the No. 1 spot in a hurry if Jacques Patrick can’t play on Saturday. Patrick had to leave last week’s game and didn’t practice on Tuesday. They take on the BattleHawks, who have given up 5.42 yards per carry, which is the highest in the league while also giving up the third-most rushing yards.
Running back rankings for XFL Week 6
RK | Player | Opp | DK | PPG |
---|---|---|---|---|
RK | Player | Opp | DK | PPG |
1 | Cameron Artis-Payne | DAL@DC | 7800 | 14.12 |
2 | DeVeon Smith | STL@TB | 8000 | 11.14 |
3 | Lance Dunbar | DAL@DC | 7100 | 12.4 |
4 | Jhurell Pressley | DAL@DC | 6100 | 8.75 |
5 | James Butler | HOU@NY | 6900 | 13.86 |
6 | Matt Jones | STL@TB | 7400 | 9.58 |
7 | Darius Victor | HOU@NY | 5700 | 6.48 |
8 | Donnel Pumphrey | DAL@DC | 5800 | 6.72 |
9 | Kenneth Farrow | LA@SEA | 6000 | 8.38 |
10 | Christine Michael | STL@TB | 5300 | 6.06 |
11 | Jacques Patrick | STL@TB | 6800 | 10.26 |
12 | Martez Carter | LA@SEA | 4600 | 11.53 |
13 | Tim Cook | HOU@NY | 5000 | 4.8 |
14 | Trey Williams | LA@SEA | 4400 | 7.32 |
15 | Andre Williams | HOU@NY | 4300 | 2.82 |
16 | DuJuan Harris | LA@SEA | 4200 | 3.62 |
17 | Keith Ford | STL@TB | 4100 | 6.23 |
18 | Justin Stockton | HOU@NY | 4000 | 7.5 |
19 | Ja'Quan Gardner | LA@SEA | 3900 | 2.54 |
20 | Larry Rose | LA@SEA | 3800 | 3.9 |
21 | Marquis Young | DAL@DC | 3700 | 3.6 |
22 | Nick Brossette | DAL@DC | 3600 | 4.9 |
23 | Matt Colburn | HOU@NY | 3500 | 1.7 |
24 | Winston Dimel | LA@SEA | 3400 | 1.8 |
25 | Elijah Hood | LA@SEA | 4500 | 2.27 |
26 | Austin Walter | DAL@DC | 3300 | 2.6 |
27 | Lenard Tillery | STL@TB | 3200 | 1.75 |
2020-03-11 11:10:00Z
https://dknation.draftkings.com/2020/3/11/21173987/xfl-fantasy-football-rankings-week-5-running-backs-deveon-smith-cameron-artis-payne
Bagikan Berita Ini
0 Response to "XFL fantasy football rankings, Week 6: Top RBs include Cameron Artis-Payne, Lance Dunbar, De’Veon Smith - DraftKings Nation"
Post a Comment