There were several goals and assists this weekend, which has become the norm for Yanks Abroad! Once again, we had a bunch of action over the weekend. Goals and assists get the headlines, but it isn’t just the forwards who are playing well. John Brooks is stringing together great performances for Wolfsburg in Germany. He anchors a back line that has yet to concede more than one goal over 90 minutes and already has two shutouts through five league matches.
Aron Johannsson - Forward, Hammarby
The 29-year-old striker scored his fourth goal in as many matches (10th of the season) in a 3-1 win for Hammarby. He’s got his team within one point of second place on the Swedish table, but there are now rumors Johannsson is “very interested” in a move to MLS.
Andrija Novakovich - Forward, Frosinone
The two forwards on the field for Frosinone assisted each other in a 2-0 win at Pescara. It was Novakovich first assist and second goal of the new season. After just missing out on promotion to Serie A just a couple months ago, Frosinone are 3-1-1 and sitting in fourth place.
Terrence Boyd - Forward, Hallescher
Over in the third tier of Germany, Boyd scored in his second straight game. He picked up an assist as well. The goal was a mishit, but the assist was nicely done. That’s two straight wins Hallescher FC (3-0-3). HIGHLIGHTS
Haji Wright - Forward, SonderjyskE
Wright now has five goals in his first five league matches with SonderjyskE (plus a 17-minute appearance in Europa League Qualification). The 22-year-old also completed five dribbles, the most in the match. Both he and his team are on fire, sitting atop the Superligaen table at the moment.
Julian Green - Forward, Greuther Fürth
The 25-year-old got his first assist of the 2. Bundesliga season as Greuther Fürth got big 3-1 win at second place Holstein Kiel. His teammate and fellow yank, Timothy Tillman, came on for the second half.
Emmanuel Sabbi - Forward, Odense
Odense smashed Lyngby in Denmark with Sabbi assisting the final goal in the 3-0 shutout. He’s picked up yellow cards in consecutive weeks and was subbed out after 68 minutes. HIGLIGHTS
Quick Stats
Sergiño Dest completed the most dribbles (6) of any player in Barcelona’s El Clasico loss to Real Madrid. Mix Diskerud conceded a penalty kick that led to the winning goal in Helsingborg’s 3-2 loss. After being taken down six times, Gio Reyna was the most fouled player in Borussia Dortmund’s 3-0 win over Schalke 04. He also won the most duels in the match, with 11.
Yanks Abroad 23-26
Name (Position) | Team/Competion | Result | M | Rating | S(OG) | CC | P | DW | Y/R |
---|---|---|---|---|---|---|---|---|---|
Name (Position) | Team/Competion | Result | M | Rating | S(OG) | CC | P | DW | Y/R |
Ventura Alvarado (D) | Atletico San Luis/Liga MX | 2-1 loss at Santos | 90 | 6.7 | 0(0) | 0 | 47% | 8/16 | Y |
Gboly Ariyibi (F) | Panetolikos/Super League | Monday vs Atromitos | - | - | - | - | - | - | - |
Tyler Boyd (M) | Besiktas/Super Lig | Monday at Denizlispor | - | - | - | - | - | - | - |
John Brooks (D) | Wolfsburg/Bundesliga | 2-1 win vs Arminia Bielefeld | 90 | 7.4 | 0(0) | 0 | 87% | 9/13 | - |
Terrence Boyd (F) | Hallescher FC/3. Liga | 3-1 win at Lubeck | 90 | - | - | - | - | - | Y |
Geoff Cameron (M) | QPR/Championship | 0-0 draw vs Birmingham City | 90 | 6.5 | 1(0) | 1 | 71% | 2/6 | - |
Reggie Cannon (D) | Boavista/Primeira Liga | 2-2 draw at Familicao | 90 | 7.1 | 1(0) | 1 | 83% | 1/2 | Y |
Christian Cappis (M) | Hobro/SuperLigaen | 2-1 loss vs Esbjerg | 90 | - | - | - | - | - | - |
Timmy Chandler (D) | Eintracht Frankfurt/Bundesliga | 5-0 loss at Bayern Munich | 45* | 5.9 | 0(0) | 0 | 82% | 0/2 | - |
Luca de la Torre (F) | Heracles/Eredivisie | 1-1 draw at Sparta Rotterdam | 90 | 6.5 | 2(0) | 1 | 81% | 3/7 | - |
Sergino Dest (D) | Barcelona/La Liga | 3-1 loss vs Real Madrid | 90 | 6.6 | 0(0) | 1 | 93% | 8/11 | - |
Mix Diskerud (D) | Helsingborg/Allsvenskan | 3-2 vs Orebro | 90 | 6.4 | 0(0) | 0 | 85% | 6/10 | - |
Joe Efford (F) | Beveren-Waasland/First Division A | Postponed | - | - | - | - | - | - | - |
Romain Gall (M) | Orebro/Allsvenskan | 3-2 win vs Helsingborg | 62 | 6.2 | 1(0) | 0 | 87% | 3/12 | Y |
Jan George (M) | Jahn Regensburg/2. Bundesliga | 3-0 win vs Braunschweig | 3* | - | - | - | - | - | - |
Lynden Gooch (M) | Sunderland/League One | 3-1 loss vs Portsmouth | 90 | 6.2 | 2(0) | 0 | 58% | 3/7 | - |
Julian Green (F) | Greuther Furth/2. Bundesliga | 3-1 win at Holstein Kiel | 90 | 8.3 | 5(1) | 3 | 78% | 4/6 | - |
Brendan Hines-Ike (D) | Kortrijk/First Division A | 3-1 loss vs Anderlecht | 0 | - | - | - | - | - | - |
Duane Holmes (M) | Derby County/Championship | 1-1 draw at Nottingham Forest | 13* | 6.3 | 0(0) | 0 | 83% | 1/1 | - |
Ethan Horvath (K) | Club Brugge/First Division | 2-1 loss at OH Leuven | 90 | 6.1 | 0(0) | 0 | 89 | - | - |
Aron Johannsson (F) | Hammarby/Allsvenskan | 3-1 win at Ostersunds FK | 90 | 7.4 | 3(1) | 0 | 75% | 1/8 | Y |
Eric Lichaj (D) | Fatih Karagumruk/Super Lig | 2-0 loss at Alanyaspor | 69 | 6.8 | 0(0) | 1 | 81% | 11/16 | - |
Andrija Novakovich (F) | Frosinone/Serie B | 2-0 win at Pescara | 90 | 8 | 1(1) | 2 | 82% | 2/8 | - |
Weston McKennie (M) | Juventus/Serie A | 2-2 draw at Roma | 0 | - | - | - | - | - | - |
Matt Miazga (D) | Anderlecht/First Division A | 3-1 win at Kortrijk | 90 | 7 | 0(0) | 0 | 91% | 3/7 | - |
Shaq Moore (D) | Tenerife/La Liga 2 | 0-0 draw vs Espanyol | 88 | 5.9 | 0(0) | 0 | 30% | 2/6 | - |
Erik Palmer-Brown (D) | Austria Wien/Austrian Bundeslia | 2-0 loss vs Salzburg | 90 | 6 | 0(0) | 0 | 75% | 3/5 | - |
Christian Pulisic (F) | Chelsea/Premier League | 0-0 draw at Manchester United | 81 | 6.5 | 3(1) | 0 | 59% | 2/4 | - |
Tim Ream (D) | Fulham/Premier League | 2-1 loss vs Crystal Palace | 90 | 6 | 0(0) | 0 | 89% | 1/3 | - |
Gio Reyna (M) | Borussia Dortmund/Bundesliga | 3-0 win vs Schalke | 71 | 6.9 | 3(0) | 0 | 73% | 11/18 | - |
Antonee Robinson (D) | Fulham/Premier League | 2-1 loss vs Crystal Palace | 90 | 6.6 | 0(0) | 4 | 85% | 3/7 | - |
Emmanuel Sabbi (F) | Odense/SuperLigaen | 3-0 win at Lynbgy | 68 | 7.4 | 1(1) | 2 | 67% | 4/9 | Y |
Kenny Saeif (M) | Lechia Gdansk/Ekstraklasa | 1-1 draw at Zaglebie Lubin | 79 | - | - | - | - | - | - |
Sebastian Saucedo (M) | Pumas/Liga MX | Monday at Pachuca | - | - | - | - | - | - | - |
Josh Sargent (F) | Werder Bremen/Bundesliga | 1-1 draw vs Hoffenheim | 90 | 7 | 0(0) | 0 | 67% | 5/8 | - |
Zack Steffen | Manchester City/Premier League | 1-1 draw at West Ham | 0 | - | - | - | - | - | - |
Timothy Tillman | Gruether Furth/2. Bundesliga | 3-1 win at Holstein Kiel | 45* | 6.8 | 1(0) | 1 | 74% | 3/4 | - |
Bobby Wood (F) | Hamburg/2. Bundesliga | 3-1 win vs Wurzburger Kickers | 0 | - | - | - | - | - | - |
Haji Wright (F) | Sonderjyske/SuperLigaen | 2-1 win at Randers FC | 65 | 7.8 | 2(1) | 0 | 75% | 7/13 | Y |
Did Not Dress
Cameron Carter-Vickers - Bournemouth - Still getting settled with his new team
Chris Durkin - St. Truiden
Nicholas Gioacchini - Caen
Fabian Johnson - Free Agent
Tim Weah - Lille - “At a certain point, he will start the matches.”
Danny Williams - Free Agent
DeAndre Yedlin - Newcastle United
Injured
Tyler Adams - RB Leipzig - Knee
Jonathan Amon - Nordsjælland - Made a triumphant return after 13 months & scored a goal last week. Unfortunately, he has re-injured the knee & needs surgery again. Absolute gut punch.
Alfredo Morales - Fortuna Düsseldorf
"Goal" - Google News
October 26, 2020 at 09:49AM
https://ift.tt/31NhEOb
USMNT News & Updates - Yanks Abroad: Four goals & four assists - Stars and Stripes FC
"Goal" - Google News
https://ift.tt/35TEe8t
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "USMNT News & Updates - Yanks Abroad: Four goals & four assists - Stars and Stripes FC"
Post a Comment