
Hello and welcome to Yanks Abroad! My name is Cody and I’ll be your server today. This week’s menu includes fantastic individual effort goals, the very first assists of the season for a couple players, and a first-team debut that is an absolute dream. We are very excited about the special as we have top quality trophy winners flown-in directly from England.
On Sunday, Samantha Mewis & Rose Lavelle won the Women’s FA Cup with Manchester City at historic Wembley Stadium. Mewis got the scoring started with a header off a corner kick in the first half.
Josh Sargent, Julian Green, & Lynden Gooch were among six goal scorers over the weekend. Plus Weston McKennie & Romain Gall picked up their first assists with their new teams.
Josh Sargent - Forward, Werder Bremen
The young striker got his first goal of the season in a 1-1 draw at Eintracht Frankfurt. VAR confirmed he held his run long enough and the finish was really nice. Sargent open up his hips as if he was going far post, but quickly fired it past the keeper inside his near post. This was their third draw in six matches, but Werder Bremen has only been beaten once so far. HIGHLIGHTS
Weston McKennie - Midfielder, Juventus
Juve ran through Spezia with a 4-1 win as McKennie played the first 62 minutes, assisting Alvaro Morata to open the scoring in the 14th minute. He probably could have taken the shot himself, but it’s good to see his first assist with Juventus - and that he’s finding smart passes. Check out the highlights below, even if it is just to get another look those orange jerseys. ALL TOUCHES
Samantha Mewis - Midfielder, Manchester City
The 28-year-old became just the third United States International ever (and the second USWNT player) to score in an FA Cup Final on Sunday. She scored the winner in their semifinal win over Arsenal, and then Mewis headed home a corner kick in the 39th minute to put the Cityzens in front in the final. VIDEO
Richard Ledezma - Midfielder, PSV Eindhoven
The 20-year-old made his first team debut over the weekend and even picked up an assist in the 84th minute. Formerly with the RSL reserves, Ledezma has been playing with PSV’s second team since the summer of 2019. VIDEO
Lynden Gooch - Midfielder, Sunderland
Gooch slammed the door shut in a 2-0 win with a goal in the 93rd minute. He pounced on a mistake as Gillingham had everyone but the keeper forward. But he then had to run two thirds of the field before finishing off the play, the game. Those three points have Sunderland among the League One leaders after nine matches. VIDEO
Emmanuel Sabbi - Forward, Odense
The 22-year-old scored his third goal of the young season, making it three straight games with either a goal or assist. He cleaned up a mess in front of goal in the 11th minute and that was the only action of the 1-0 win vs Horsens. HIGHLIGHTS
Julian Green - Forward, Greuther Fürth
Green followed up his assist last week with a goal of his own on Sunday. Greuther Fürth got a strong 4-1 win over Hannover 96, leapfrogging them into fifth place. VIDEO
Romain Gall - Midfielder, Örebro SK
He was with Stabæk until August, but Malmö FF have currently loaned him to Örebro. On Sunday, he made his fourth appearance and got his first assist with a vital touch in the box. His current club is in 8th place, while Malmö tops the table with a ten point cushion. HIGHLIGHTS
Gboly Ariyibi - Forward, Panetolikos
Over in the Greek Super League, 25-year-old Ariyibi scored his second goal of the season off a penalty kick. It was the loan goal for his team in a 3-1 loss. Panetolikos are down in 12th place, out of 14 teams.
Quick Stats
Erik Palmer-Brown completed 43 out of 44 passes, the best rate of any player in Austria Wien’s 2-1 loss.
Sargent lost nine duels, the most in Werder Bremen’s 1-1 draw at Frankfurt.
Yanks Abroad Oct 30 - Nov 2
Name (Position) | Team/Competion | Result | M | Rating | S(OG) | CC | P | DW | Y/R |
---|---|---|---|---|---|---|---|---|---|
Name (Position) | Team/Competion | Result | M | Rating | S(OG) | CC | P | DW | Y/R |
Ventura Alvarado (D) | Atletico San Luis/Liga MX | 5-0 loss vs Mazatlan FC | 90 | 5.1 | 1(0) | 1 | 85% | 4/7 | - |
Gboly Ariyibi (F) | Panetolikos/Super League | PAOK Thessaloniki | 90 | - | - | - | - | - | - |
John Brooks (D) | Wolfsburg/Bundesliga | 1-1 draw at Hertha Berlin | 90 | 6.9 | 0(0) | 0 | 74% | 6/11 | - |
Terrence Boyd (F) | Hallescher FC/3. Liga | Postponed | - | - | - | - | - | - | |
Geoff Cameron (M) | QPR/Championship | 3-2 win vs Cardiff | 90 | 6.5 | 1(0) | 0 | 60% | 6/15 | Y |
Reggie Cannon (D) | Boavista/Primeira Liga | Monday vs Benfica | - | - | - | - | - | - | - |
Christian Cappis (M) | Hobro/SuperLigaen | 4-0 loss vs Fremad Amager | 90 | - | - | - | - | - | - |
Timmy Chandler (D) | Eintracht Frankfurt/Bundesliga | 1-1 draw vs Werder Bremen | 0 | - | - | - | - | - | - |
Luca de la Torre (F) | Heracles/Eredivisie | 4-1 win vs FC Utrecht | 87 | 6.8 | 2(1) | 0 | 91% | 3/6 | - |
Sergino Dest (D) | Barcelona/La Liga | 1-1 draw at Deportivo Alaves | 21* | 6.1 | 2(1) | 0 | 95% | 0/2 | - |
Mix Diskerud (D) | Helsingborg/Allsvenskan | Monday vs Malmo FF | - | - | - | - | - | - | - |
Chris Durkin (M) | St. Truiden/First Division A | Postponed | - | - | - | - | - | - | - |
Joe Efford (F) | Beveren-Waasland/First Division A | 3-1 loss vs Gent | 45* | 6.1 | 0(0) | 1 | 54% | 1/3 | - |
Romain Gall (M) | Orebro/Allsvenskan | 1-0 win at IFK Goteborg | 56 | 7.4 | 0(0) | 2 | 58% | 4/7 | - |
Lynden Gooch (M) | Sunderland/League One | 2-0 win at Gillingham | 90 | 7.8 | 3(1) | 0 | 82% | 3/5 | Y |
Julian Green (F) | Greuther Furth/2. Bundesliga | 4-1 win vs Hannover 96 | 74 | 8.2 | 3(2) | 0 | 88% | 5/7 | - |
Brendan Hines-Ike (D) | Kortrijk/First Division A | Mondat at Zulte Waregem | - | - | - | - | - | - | - |
Duane Holmes (M) | Derby County/Championship | 1-1 draw at Bouremouth | 29* | 6.4 | 0(0) | 2 | 62% | 2/6 | - |
Ethan Horvath (K) | Club Brugge/First Division | 2-2 draw vs KV Mechelen | 0 | - | - | - | - | - | - |
Aron Johannsson (F) | Hammarby/Allsvenskan | 1-1 draw vs Hacken | 90 | 6.4 | 1(0) | 2 | 68% | 3/7 | - |
Richard Ledezma (M) | PSV Eindhoven/Eredivisie | 4-0 win vs Den Haag | 16* | 7.1 | 0(0) | 2 | 100% | 0/0 | - |
Eric Lichaj (D) | Fatih Karagumruk/Super Lig | 5-1 win vs Erzurum BB | 90 | 6.8 | 0(0) | 0 | 79% | 1/3 | - |
Andrija Novakovich (F) | Frosinone/Serie B | 1-0 win vs Cremonese | 69 | 6.9 | 0(0) | 2 | 60% | 5/6 | - |
Weston McKennie (M) | Juventus/Serie A | 4-1 win at Spezia | 62 | 7.1 | 0(0) | 2 | 68% | 5/10 | - |
Matt Miazga (D) | Anderlecht/First Division A | 1-0 win vs Royal Antwerp | 90 | 7.1 | 0(0) | 0 | 71% | 2/4 | - |
Shaq Moore (D) | Tenerife/La Liga 2 | 1-1 draw at Fuenlabrada | 90 | 6.4 | 1(0) | 1 | 50% | 2/7 | - |
Erik Palmer-Brown (D) | Austria Wien/Austrian Bundeslia | 2-1 loss at Hartberg | 90 | 6.2 | 0(0) | 0 | 98% | 1/0 | - |
Tim Ream (D) | Fulham/Premier League | Monday vs West Brom | - | - | - | - | - | - | - |
Gio Reyna (M) | Borussia Dortmund/Bundesliga | 2-0 win at Arminia Bielefeld | 15* | 6 | 0(0) | 0 | 90% | 1/4 | - |
Antonee Robinson (D) | Fulham/Premier League | Monday at West Brom | - | - | - | - | - | - | - |
Emmanuel Sabbi (F) | Odense/SuperLigaen | 1-0 vs Horsens | 73 | 7.9* | 2(1) | 0 | 71% | 5/8 | - |
Kenny Saeif (M) | Lechia Gdansk/Ekstraklasa | Postponec | - | - | - | - | - | - | - |
Josh Sargent (F) | Werder Bremen/Bundesliga | 1-1 draw at Eintracht Frankfurt | 90 | 7.6 | 3(2) | 1 | 56% | 5/14 | Y |
Timothy Tillman | Gruether Furth/2. Bundesliga | 4-1 win vs Hannover 96 | 5* | - | - | - | - | - | - |
Bobby Wood (F) | Hamburg/2. Bundesliga | 2-2 draw vs St. Pauli | 12 | 6.1 | 1(0) | 0 | 100% | 1/0 | - |
Haji Wright (F) | Sonderjyske/SuperLigaen | Monday vs AGF Aarhus | - | - | - | - | - | - | - |
Did Not Dress
Tyler Adams - RB Leipzig
Tyler Boyd - Besiktas - Out through end of the year (foreign roster limit)
Cameron Carter-Vickers - Bournemouth
Jan George - Jahn Regensburg
Nicholas Gioacchini - Caen
Fabian Johnson - Free Agent - MLS Speculation
Chris Richards - Bayern Munich - Played 90 for second team - ***Twitter says he was on the first team bench.
Zack Steffen - Manchester City
Tim Weah - Lille - But played eight minutes last week in Europa League
Danny Williams - Free Agent
DeAndre Yedlin - Newcastle United
Injured
Jonathan Amon - Nordsjælland - Broken knee cap
Alfredo Morales - Fortuna Düsseldorf (expected late Nov.)
Christian Pulisic - Chelsea - Hamstring during warm-up - VIDEO
Sebastian Saucedo - Pumas - Muscle injury
"Goal" - Google News
November 02, 2020 at 12:55PM
https://ift.tt/360DHSH
USWNT and USMNT News & Updates - Yanks Abroad: Trophies, Goals, & Assists - Stars and Stripes FC
"Goal" - Google News
https://ift.tt/35TEe8t
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "USWNT and USMNT News & Updates - Yanks Abroad: Trophies, Goals, & Assists - Stars and Stripes FC"
Post a Comment