Di Sirkuit Le Mans, Sabtu (18/5/2019), Vinales menorehkan waktu rata-rata 1 menit 42.429 detik. Sama seperti di FP2, Vinales mampu lebih cepat dari Marquez, yang kini mencatat waktu 1 menit 42.678 detik.
Di tempat ketiga ada rider Pramac Ducati Jack Miller dan Alex Rins di posisi empat. Johann Zarco menutup posisi lima besar.Sementara itu Jorge Lorenzo menempati posisi ketujuh, Andrea Dovizioso di posisi sembilan dan Valentino Rossi tempat ke-10.
Hasil ini membuat Vinales, Marquez, Dovizioso, dan Lorenzo melenggang ke Q2. Adapun Rossi dan Rins harus bersaing memperebutkan pole sejak Q1.
Hasil FP3 MotoGP Prancis
1. Maverick Viñales ESP Monster Yamaha (YZR-M1) 1m 42.498s [Lap 21/21] 291km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda (RC213V) 1m 42.678s +0.180s [20/20] 293k
3. Jack Miller AUS Pramac Ducati (GP19) 1m 42.951s +0.453s [12/14] 298k
4. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 43.438s +0.940s [19/20] 296k
5. Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 43.452s +0.954s [20/20] 283k
6. Danilo Petrucci ITA Ducati Team (GP19) 1m 43.487s +0.989s [18/20] 296k
7. Jorge Lorenzo ESP Repsol Honda (RC213V) 1m 43.668s +1.170s [17/18] 294k
8. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 43.715s +1.217s [15/15] 296k
9. Andrea Dovizioso ITA Ducati Team (GP19) 1m 43.766s +1.268s [12/16] 298k
10. Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 43.857s +1.359s [21/21] 287k
11. Joan Mir SPA Suzuki Ecstar (GSX-RR)* 1m 43.942s +1.444s [16/16] 291k
12. Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 44.017s +1.519s [18/18] 285k
13. Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 1m 44.197s +1.699s [21/21] 284k
14. Karel Abraham CZE Reale Avintia Ducati (GP18) 1m 44.277s +1.779s [16/16] 291k
15. Cal Crutchlow GBR LCR Honda (RC213V) 1m 44.402s +1.904s [18/18] 295k
16. Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 1m 44.403s +1.905s [19/20] 286k
17. Francesco Bagnaia ITA Pramac Ducati (GP18)* 1m 44.989s +2.491s [19/19] 293k
18. Takaaki Nakagami JPN LCR Honda (RC213V) 1m 45.191s +2.693s [20/20] 283k
19. Tito Rabat ESP Reale Avintia Ducati (GP18) 1m 45.559s +3.061s [24/25] 287k
20. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 45.638s +3.140s [13/13] 287k
21. Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 46.046s +3.548s [15/18] 290k
22. Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 1m 47.711s +5.213s [10/13] 289k (yna/fem)
Bagikan Berita Ini
DEWAPK^^ agen judi terpercaya, ayo segera bergabungan dengan kami
ReplyDeletedicoba keberuntungan kalian bersama kami dengan memenangkan uang jutaan rupiah
ditunggu apa lagi segera buka link kami ya :) :) :* :*